Industrial Antiques from
schools, factories and
medical facilities. 


Our product categories:

    Vintage stools and chairs
   
Vintage industrial lighting
   
Vintage metal cabinets
   
Wall decor accessories

    Clocks

 

Antique Cast Iron Dental Cabinet

Large 24" x 50" Stainless Steel Coffee Table
Large stainless steel coffee table

PRICE: $265.00 $220.00

Big Rusty Green Industrial Toothed Cutting Wheel
Vintage wall decor - large multi-pronged farm wheel

PRICE: $44.00
 
White Pop Art Train Light With Red Lens

Large Pop Art Wall Lamp - White and Red
Hangs on the wall and plugs in to standard outlet.
PRICE: $119.00

 

Huge Hanging White Schoolhouse Globe Swag Lamp
Large Schoolhouse Hanging Swag Lamp

PRICE: $109.00
 

Early Lunchbox Antique Homemade Steel Lunch Box
Antique lunch box tool chest.

PRICE: $79.99

Large Industrial Screen Found Art Wall Display
Large industrial machinery guard for wall display.

PRICE: $109.00

 

 


 

 

Antique industrial furniture & accessories

 Visit catalog listing

Table of Issue Years and Patent Numbers,
for Selected Document Types Issued Since 1836 *

The following table displays the calendar year along with the first corresponding document number issued in each year for selected patent document types (utility, design, plant, and reissue patents and statutory invention registrations) This table displays the calendar year along with the first corresponding document number issued in each year for selected patent document types (utility, design, plant, and reissue patents and statutory invention registrations)

Issue
Year
First
Utility
First
Design
First
Reissue
1836* 1   **
1837 110   **
1838 546   RE00001
1839 1061   RE00007
1840 1465   RE00020
1841 1923   RE00030
1842 2413   RE00036
1843 2901 D000001 RE00049
1844 3395 D000015 RE00060
1845 3873 D000027 RE00067
1846 4348 D000044 RE00078
1847 4914 D000103 RE00091
1848 5409 D000163 RE00105
1849 5993 D000209 RE00128
1850 6981 D000258 RE00158
1851 7865 D000341 RE00184
1852 8622 D000431 RE00209
1853 9512 D000540 RE00229
1854 10358 D000626 RE00258
1855 12117 D000683 RE00286
1856 14009 D000753 RE00337
1857 16324 D000860 RE00420
1858 19010 D000973 RE00517
1859 22477 D001075 RE00643
1860 26642 D001183 RE00874
1861 31005 D001366 RE01106
1862 34045 D001508 RE01253
1863 37266 D001703 RE01369
1864 41047 D001879 RE01596
1865 45685 D002018 RE01844
1866 51784 D002239 RE02140
1867 60658 D002533 RE02430
1868 72959 D002858 RE02830
1869 85503 D003304 RE03250
1870 98460 D003810 RE03784
1871 110617 D004547 RE04223
1872 122304 D005452 RE04687
1873 134504 D006336 RE05216
1874 146120 D007083 RE05717
1875 158350 D007969 RE06200
1876 171641 D008884 RE06831
1877 185813 D009686 RE07452
1878 198733 D010385 RE08020
1879 211078 D010975 RE08529
1880 223211 D011567 RE09017
1881 236137 D012082 RE09523
1882 251685 D012647 RE09994
1883 269820 D013508 RE10265
1884 291016 D014528 RE10432
1885 310163 D015678 RE10548
1886 333494 D016451 RE10677
1887 355291 D017046 RE10793
1888 375720 D017995 RE10892
1889 395305 D018830 RE10978
1890 418665 D019553 RE11053
1891 443987 D020439 RE11137
1892 466315 D021275 RE11217
1893 488976 D022092 RE11298
1894 511744 D022994 RE11397
1895 531619 D023922 RE11461
1896 552502 D025037 RE11520
1897 574369 D026482 RE11581
1898 596467 D028113 RE11646
1899 616871 D029916 RE11706
1900 640167 D032055 RE11798
1901 664827 D033813 RE11879
1902 690385 D035547 RE11960
1903 717521 D036187 RE12070
1904 748567 D036723 RE12189
1905 778834 D037280 RE12299
1906 808618 D037766 RE12428
1907 839799 D038391 RE12587
1908 875679 D038980 RE12738
1909 908436 D039737 RE12906
1910 945010 D040424 RE13066
1911 980178 D041063 RE13189
1912 1013095 D042073 RE13346
1913 1049326 D043415 RE13504
1914 1083267 D045098 RE13668
1915 1123212 D046813 RE13858
1916 1166419 D048358 RE14040
1917 1210389 D050117 RE14238
1918 1251458 D051629 RE14417
1919 1290027 D052836 RE14582
1920 1326899 D054359 RE14785
1921 1364063 D056844 RE15018
1922 1401948 D060121 RE15257
Issue
Year
First
Utility
First
Design
First
Plant
First
Reissue
First
Statutory
Invention
Registration
1923 1440362 D061748   RE15513  
1924 1478996 D063675   RE15739  
1925 1521590 D066346   RE15974  
1926 1568040 D069170   RE16240  
1927 1612700 D071772   RE16515  
1928 1654521 D074159   RE16841  
1929 1696897 D077347   RE17176  
1930 1742181 D080254   RE17550  
1931 1787424 D082966 PP00001 RE17917  
1932 1839190 D085903 PP00006 RE18312  
1933 1892663 D088847 PP00052 RE18705  
1934 1941449 D091258 PP00085 RE19038  
1935 1985878 D094179 PP00117 RE19409  
1936 2026516 D098045 PP00162 RE19804  
1937 2066309 D102601 PP00211 RE20226  
1938 2104004 D107738 PP00266 RE20610  
1939 2142080 D112765 PP00307 RE20959  
1940 2185170 D118358 PP00352 RE21311  
1941 2227418 D124503 PP00437 RE21683  
1942 2268540 D130989 PP00499 RE21992  
1943 2307007 D134717 PP00564 RE22242  
1944 2338081 D136946 PP00611 RE22415  
1945 2366154 D139862 PP00649 RE22585  
1946 2391856 D143386 PP00666 RE22706  
1947 2413675 D146165 PP00722 RE22827  
1948 2433824 D148267 PP00774 RE22957  
1949 2457797 D152235 PP00818 RE23068  
1950 2492944 D156686 PP00911 RE23186  
1951 2536016 D161404 PP01001 RE23315  
1952 2580379 D165568 PP01059 RE23449  
1953 2624046 D168527 PP01160 RE23612  
1954 2664562 D171241 PP01238 RE23763  
1955 2698434 D173777 PP01339 RE23918  
1956 2728913 D176490 PP01442 RE24105  
1957 2775762 D179467 PP01543 RE24263  
1958 2818567 D181829 PP01672 RE24413  
1959 2866973 D184204 PP01792 RE24584  
1960 2919443 D186973 PP01893 RE24761  
1961 2966681 D189516 PP02009 RE24918  
1962 3015103 D192004 PP02117 RE25107  
1963 3070801 D194304 PP02208 RE25309  
1964 3116487 D197269 PP02337 RE25507  
1965 3163865 D199955 PP02465 RE25707  
1966 3226729 D203379 PP02585 RE25953  
1967 3295143 D206567 PP02699 RE26132  
1968 3360800 D209732 PP02784 RE26328  
1969 3419907 D213084 PP02856 RE26515  
1970 3487470 D216419 PP02959 RE26749  
1971 3551909 D219637 PP03011 RE27018  
1972 3631539 D222793 PP03063 RE27264  
1973 3707729 D225695 PP03281 RE27540  
1974 3781914 D229729 PP03413 RE27856  
1975 3858241 D234033 PP03674 RE28292  
1976 3930271 D238315 PP03824 RE28671  
1977 4000520 D242881 PP04001 RE29095  
1978 4065812 D246811 PP04174 RE29506  
1979 4131952 D250676 PP04360 RE29872  
1980 4180867 D253796 PP04491 RE30183  
1981 4242757 D257746 PP04612 RE30469  
1982 4308622 D262495 PP04796 RE30840  
1983 4366579 D267440 PP04970 RE31115  
1984 4423523 D272009 PP05168 RE31479  
1985 4490855 D276949 PP05380 RE31783 H000001
1986 4562596 D282020 PP05622 RE32061 H000007
1987 4633526 D287540 PP05846 RE32323 H000182
1988 4716594 D293500 PP06075 RE32569 H000396
1989 4794652 D299180 PP06501 RE32814 H000563
1990 4890335 D305275 PP07089 RE33138 H000720
1991 4980927 D313301 PP07408 RE33510 H000863
1992 5077836 D322878 PP07761 RE33786 H001007
1993 5175886 D332170 PP08082 RE34154 H001124
1994 5274846 D342818 PP08527 RE34493 H001270
1995 5377359 D353932 PP09026 RE34814 H001389
1996 5479658 D365671 PP09413 RE35136 H001512
1997 5590420 D377107 PP09776 RE35418 H001623
1998 5704062 D388585 PP10172 RE35708 H001701
1999 5855021 D403485 PP10743 RE36021 H001766
2000 6009555 D418273 PP11169 RE36479 H001826
2001 6167569 D435713 PP11728 RE37006 H001930
2002 6334220 D452599 PP12314 RE37489 H002008
2003 6502244 D468073 PP13447 RE37954 H002057
2004 6671884 D484671 PP14441 RE38377 H002093
2005 6836899 D500396 PP15460 RE38680 H002113
2006 6981282 D513356 PP16176 RE38928 H002137
2007 7155746 D534331 PP17326 RE39452 H002177
2008 7313829 D558426 PP18373 RE39964 H002208

(*) The current patent numbering system began with a patent issued on July 13, 1836. Prior to that date, 9,957 patents had been issued. Defensive Publications (T) and Improvement patents (AI) are not included in this table.

(**) Reissue patents were not separately numbered until 1838.

Some patent numbers, as displayed in the table, are 7 characters with the numeric portion padded with leading zeroes.

Some numbers within a series may be unused. Therefore, the number of patents granted during a year cannot be determined by simply subtracting the number of the first patent issued in one year from the number of the first patent issued in the next year. The user should note that the data in this table have been checked but that they still may not be completely devoid of errors.

 

 

 

Search   |   View Cart   |   Checkout   |   About Us   |   Service   |   Policies   |   Home
Refrigerator Magnets Fun   |   Vintage Lamps   |    Industrial Antiques
Links   |   Add Link   |   Site Map


(c) Copyright 2008 Ergoiamtoo, Inc. All Rights Reserved